EVE Futability Fund
897 EVE
Ein transparenter, gemeinschaftlicher Pool zur Förderung positiver Teilnahme.
Richtlinien & Transparenz
EVE besitzt keinen Barwert. Der Fund-Levy von 3.0% ist eine plattforminterne Zuweisung, keine gesetzliche Steuer. Dieser Fund fördert kontinuierliche Beiträge zur Community und direkte Unterstützung für Projekte und Mitglieder.
Tausch-Levy: 3.0% werden bei Transfers und Marktkäufen vom Sender getragen. EVE-Gewinnbeitrag: Bei aktivem Fund gehen 2.0% jeder neuen Belohnung als Gemeinschaftsbeitrag in den Pool. Bruchteile werden fair angesammelt, bis eine ganze EVE erreicht ist.
Bisher: 1238 EVE aus Gewinnbeiträgen · 0 EVE aus Tausch-Levys.
▦ QR & NFC
Dichte
Farbmodus
Verteilungszyklus
Nächste Ausschüttung
2026-11-18
Qualifizierte Mitglieder
0
Rücklage
10.0%
Letzte Transaktionen
| Datum | Art | Betrag | Referenz |
|---|---|---|---|
| 2026-11-18 10:13 | gain_contribution | +1 EVE | reward contribution #7788 |
| 2026-11-18 07:44 | gain_contribution | +1 EVE | reward contribution #7781 |
| 2026-11-18 06:22 | gain_contribution | +1 EVE | reward contribution #7777 |
| 2026-11-18 05:33 | gain_contribution | +1 EVE | reward contribution #7775 |
| 2026-11-18 04:40 | gain_contribution | +1 EVE | reward contribution #7773 |
| 2026-11-18 02:05 | gain_contribution | +1 EVE | reward contribution #7771 |
| 2026-11-18 00:19 | gain_contribution | +1 EVE | reward contribution #7769 |
| 2026-11-17 20:09 | gain_contribution | +1 EVE | reward contribution #7760 |
| 2026-11-17 19:49 | gain_contribution | +1 EVE | reward contribution #7747 |
| 2026-11-17 19:48 | gain_contribution | +1 EVE | reward contribution #7735 |
| 2026-11-17 19:44 | gain_contribution | +1 EVE | reward contribution #7727 |
| 2026-11-17 19:42 | gain_contribution | +1 EVE | reward contribution #7717 |
| 2026-11-17 19:42 | gain_contribution | +1 EVE | reward contribution #7710 |
| 2026-11-17 19:41 | gain_contribution | +1 EVE | reward contribution #7702 |
| 2026-11-17 19:37 | gain_contribution | +1 EVE | reward contribution #7700 |
| 2026-11-17 19:36 | gain_contribution | +1 EVE | reward contribution #7699 |
| 2026-11-17 19:15 | gain_contribution | +1 EVE | reward contribution #7685 |
| 2026-11-17 19:01 | gain_contribution | +1 EVE | reward contribution #7672 |
| 2026-11-17 19:00 | gain_contribution | +1 EVE | reward contribution #7659 |
| 2026-11-17 17:07 | gain_contribution | +1 EVE | reward contribution #7649 |
| 2026-11-17 16:03 | gain_contribution | +1 EVE | reward contribution #7644 |
| 2026-11-17 15:49 | gain_contribution | +1 EVE | reward contribution #7642 |
| 2026-11-17 15:00 | gain_contribution | +1 EVE | reward contribution #7640 |
| 2026-11-17 14:45 | gain_contribution | +1 EVE | reward contribution #7638 |
| 2026-11-17 13:53 | gain_contribution | +1 EVE | reward contribution #7636 |
| 2026-11-17 12:31 | gain_contribution | +1 EVE | reward contribution #7632 |
| 2026-11-17 09:08 | gain_contribution | +1 EVE | reward contribution #7627 |
| 2026-11-17 07:49 | gain_contribution | +1 EVE | reward contribution #7623 |
| 2026-11-17 05:52 | gain_contribution | +1 EVE | reward contribution #7615 |
| 2026-11-17 05:52 | gain_contribution | +1 EVE | reward contribution #7612 |
| 2026-11-17 05:52 | gain_contribution | +1 EVE | reward contribution #7611 |
| 2026-11-17 05:45 | gain_contribution | +1 EVE | reward contribution #7608 |
| 2026-11-17 05:43 | gain_contribution | +1 EVE | reward contribution #7607 |
| 2026-11-17 03:19 | gain_contribution | +1 EVE | reward contribution #7602 |
| 2026-11-17 02:27 | gain_contribution | +1 EVE | reward contribution #7598 |
| 2026-11-17 01:10 | gain_contribution | +1 EVE | reward contribution #7592 |
| 2026-11-16 23:57 | gain_contribution | +1 EVE | reward contribution #7591 |
| 2026-11-16 22:51 | gain_contribution | +1 EVE | reward contribution #7578 |
| 2026-11-16 21:39 | gain_contribution | +1 EVE | reward contribution #7566 |
| 2026-11-16 20:40 | gain_contribution | +1 EVE | reward contribution #7556 |
| 2026-11-16 20:37 | gain_contribution | +1 EVE | reward contribution #7554 |
| 2026-11-16 18:38 | gain_contribution | +1 EVE | reward contribution #7538 |
| 2026-11-16 18:33 | gain_contribution | +1 EVE | reward contribution #7533 |
| 2026-11-16 18:06 | gain_contribution | +1 EVE | reward contribution #7530 |
| 2026-11-16 15:47 | gain_contribution | +1 EVE | reward contribution #7523 |
| 2026-11-16 14:50 | gain_contribution | +1 EVE | reward contribution #7512 |
| 2026-11-16 14:13 | gain_contribution | +1 EVE | reward contribution #7504 |
| 2026-11-16 12:53 | gain_contribution | +1 EVE | reward contribution #7494 |
| 2026-11-16 12:48 | gain_contribution | +1 EVE | reward contribution #7492 |
| 2026-11-16 11:21 | gain_contribution | +1 EVE | reward contribution #7483 |
Ausschüttungen
| Status | Gesamtbetrag | Pro Nutzer | Empfänger | Datum |
|---|---|---|---|---|
| executed | 1386 EVE | 231 EVE | 6 | 2026-10-19 |
| superseded | 682 EVE | 2 EVE | 341 | 2026-08-30 |
| superseded | 682 EVE | 2 EVE | 341 | 2026-08-30 |
| superseded | 682 EVE | 2 EVE | 341 | 2026-08-30 |
| superseded | 682 EVE | 2 EVE | 341 | 2026-08-30 |